PAIR OF WHEEL SPACERS DWS BMW SERIE 5 TYPE F10 / FR71  2010-2016
PAIR OF WHEEL SPACERS DWS BMW SERIE 5 TYPE F10 / FR71  2010-2016
  • -10%
PAIR OF WHEEL SPACERS DWS BMW SERIE 5 TYPE F10 / FR71  2010-2016
PAIR OF WHEEL SPACERS DWS BMW SERIE 5 TYPE F10 / FR71  2010-2016
PAIR OF WHEEL SPACERS DWS BMW SERIE 5 TYPE F10 / FR71  2010-2016
PAIR OF WHEEL SPACERS DWS BMW SERIE 5 TYPE F10 / FR71  2010-2016 PAIR OF WHEEL SPACERS DWS BMW SERIE 5 TYPE F10 / FR71  2010-2016

PAIR OF WHEEL SPACERS DWS BMW SERIE 5 TYPE F10 / FR71 2010-2016

DWS

Order it before 18 hours and 41 minutes and it will be shipped Friday 13 December 2024 with UPS

Shipping cost

UPS: €52.00

Express Shipping by UPS

PAIR OF WHEEL SPACERS DWS



Application side : Front or Rear

Measure : 5X120X72,5

Thread : Filetto M14X1,25



This kit includes: 2 spacers + specific screw kit.



The DWS (Dynamic Wheel Spacers) line of wheel spacers is equipped with advanced features that reduce roll and load transfers, allow for an increase in track width, and make driving easier, more precise, safer and more comfortable.

They are made of high quality aluminum alloys and produced with an innovative forging system with finishing in CNC machining centers to obtain perfect flatness


High quality sports spacers subjected to heat treatment to increase mechanical resistance.


No changes need to be made for correct assembly.




NB: The picture is only indicative


FOR MORE INFO PLEASE CONTACT US

{0}
New product

Make model compatibility

BMW 5 F10 518d 1995 ccm, 100 KW, 136 PS 2013 - 2014
BMW 5 F10 518d 1995 ccm, 105 KW, 143 PS 2013 - 2014
BMW 5 F10 518d 1995 ccm, 110 KW, 150 PS 2014 - 2016
BMW 5 F10 518d 1995 ccm, 120 KW, 163 PS 2013 - 2016
BMW 5 F10 520d 1995 ccm, 100 KW, 136 PS 2013 - 2014
BMW 5 F10 520d 1995 ccm, 120 KW, 163 PS 2010 - 2016
BMW 5 F10 520d 1995 ccm, 135 KW, 184 PS 2010 - 2014
BMW 5 F10 520d 1995 ccm, 140 KW, 190 PS 2014 - 2016
BMW 5 F10 520d 1995 ccm, 147 KW, 200 PS 2010 - 2014
BMW 5 F10 520d 1995 ccm, 151 KW, 205 PS 2014 - 2016
BMW 5 F10 520d 1995 ccm, 155 KW, 211 PS 2013 - 2016
BMW 5 F10 520d xDrive 1995 ccm, 100 KW, 136 PS 2013 - 2014
BMW 5 F10 520d xDrive 1995 ccm, 120 KW, 163 PS 2013 - 2016
BMW 5 F10 520d xDrive 1995 ccm, 135 KW, 184 PS 2013 - 2014
BMW 5 F10 520d xDrive 1995 ccm, 140 KW, 190 PS 2014 - 2016
BMW 5 F10 520d xDrive 1995 ccm, 147 KW, 200 PS 2013 - 2014
BMW 5 F10 520d xDrive 1995 ccm, 151 KW, 205 PS 2014 - 2016
BMW 5 F10 520d xDrive 1995 ccm, 155 KW, 211 PS 2013 - 2016
BMW 5 F10 520i 1592 ccm, 125 KW, 170 PS 2013 - 2016
BMW 5 F10 520i 1997 ccm, 120 KW, 163 PS 2011 - 2016
BMW 5 F10 520i 1997 ccm, 135 KW, 184 PS 2011 - 2016
BMW 5 F10 523i 2497 ccm, 150 KW, 204 PS 2010 - 2011
BMW 5 F10 523i 2996 ccm, 150 KW, 204 PS 2009 - 2011
BMW 5 F10 523i 2996 ccm, 155 KW, 211 PS 2010 - 2011
BMW 5 F10 525d 1995 ccm, 155 KW, 211 PS 2011 - 2016
BMW 5 F10 525d 1995 ccm, 160 KW, 218 PS 2011 - 2016
BMW 5 F10 525d 2993 ccm, 150 KW, 204 PS 2010 - 2011
BMW 5 F10 525d xDrive 1995 ccm, 155 KW, 211 PS 2011 - 2016
BMW 5 F10 525d xDrive 1995 ccm, 160 KW, 218 PS 2011 - 2016
BMW 5 F10 528i 1997 ccm, 180 KW, 245 PS 2011 - 2016
BMW 5 F10 528i 2996 ccm, 190 KW, 258 PS 2010 - 2011
BMW 5 F10 528i xDrive 1997 ccm, 180 KW, 245 PS 2011 - 2016
BMW 5 F10 530d 2993 ccm, 180 KW, 245 PS 2010 - 2011
BMW 5 F10 530d 2993 ccm, 190 KW, 258 PS 2011 - 2016
BMW 5 F10 530d 2993 ccm, 210 KW, 286 PS 2010 - 2016
BMW 5 F10 530d xDrive 2993 ccm, 190 KW, 258 PS 2011 - 2016
BMW 5 F10 530d xDrive 2993 ccm, 210 KW, 286 PS 2011 - 2016
BMW 5 F10 530i 2996 ccm, 190 KW, 258 PS 2010 - 2013
BMW 5 F10 530i 2996 ccm, 200 KW, 272 PS 2011 - 2013
BMW 5 F10 535d 2993 ccm, 220 KW, 299 PS 2010 - 2011
BMW 5 F10 535d 2993 ccm, 230 KW, 313 PS 2011 - 2016
BMW 5 F10 535d xDrive 2993 ccm, 230 KW, 313 PS 2011 - 2016
BMW 5 F10 535i 2979 ccm, 225 KW, 306 PS 2010 - 2016
BMW 5 F10 535i 2979 ccm, 240 KW, 326 PS 2013 - 2016
BMW 5 F10 535i xDrive 2979 ccm, 225 KW, 306 PS 2011 - 2016
BMW 5 F10 535i xDrive 2979 ccm, 240 KW, 326 PS 2013 - 2016
BMW 5 F10 550i 4395 ccm, 300 KW, 408 PS 2010 - 2013
BMW 5 F10 550i 4395 ccm, 330 KW, 449 PS 2013 - 2016
BMW 5 F10 550i xDrive 4395 ccm, 300 KW, 408 PS 2010 - 2013
BMW 5 F10 550i xDrive 4395 ccm, 330 KW, 449 PS 2013 - 2016
BMW 5 F10 ActiveHybrid 2979 ccm, 225 KW, 306 PS 2011 - 2016
BMW 5 F10 ActiveHybrid 2979 ccm, 250 KW, 340 PS 2011 - 2016

Other products that might interest you:

Product added to wishlist